E. V. Spence Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.18"
|
Wind
4.2
mph (SE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 30°F | 35°F | 43°F | 51°F | 56°F | 57°F | 58°F | 57°F | 57°F | 55°F | 49°F | 45°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 38°F | 42°F | 46°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F |
| Feels Like | 25°F | 24°F | 25°F | 31°F | 40°F | 47°F | 52°F | 54°F | 55°F | 54°F | 53°F | 51°F | 43°F | 37°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 34°F | 37°F | 42°F | 47°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F |
| Cloudiness | 9% | 12% | 19% | 29% | 46% | 48% | 50% | 76% | 68% | 80% | 69% | 57% | 50% | 20% | 54% | 70% | 73% | 59% | 65% | 99% | 100% | 86% | 72% | 70% | 67% | 100% | 100% | 100% | 99% | 90% | 85% | 78% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 45% | 41% | 34% | 28% | 21% | 18% | 17% | 16% | 17% | 23% | 35% | 41% | 41% | 41% | 41% | 43% | 45% | 45% | 46% | 48% | 50% | 51% | 52% | 53% | 51% | 46% | 43% | 41% | 43% | 45% | 50% | 56% | 60% | 65% | 69% | 72% | 78% | 82% | 83% | 83% | 85% | 88% | 91% | 92% | 92% | 88% |
| Dew Point | 14°F | 14°F | 13°F | 16°F | 19°F | 15°F | 15°F | 14°F | 13°F | 12°F | 13°F | 17°F | 22°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 23°F | 28°F | 32°F | 34°F | 36°F | 38°F | 40°F | 40°F | 41°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.27" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 4.2 mph | 4.6 mph | 4.9 mph | 4.5 mph | 5.7 mph | 7 mph | 8.2 mph | 8.8 mph | 8.9 mph | 9.6 mph | 12.4 mph | 16 mph | 18.3 mph | 19.1 mph | 17.6 mph | 15.8 mph | 13.5 mph | 9.9 mph | 6.3 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.7 mph | 4.5 mph | 5 mph | 6.5 mph | 8 mph | 9.1 mph | 10.3 mph | 10.7 mph | 9.6 mph | 9.8 mph | 8.4 mph | 6.8 mph | 6.8 mph | 8.9 mph | 11.8 mph | 12.3 mph | 13 mph | 12.7 mph | 12 mph | 11 mph | 10.7 mph | 11.7 mph | 12.7 mph |
| Wind Direction |
![]() 146° SE | ![]() 137° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 116° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 73° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 50° NE | ![]() 54° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 87° E | ![]() 87° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 136° SE | ![]() 137° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 178° S | ![]() 182° S | ![]() 183° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 189° S | ![]() 184° S | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
58 °F
|
29 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
53 °F
|
33 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clouds |
63 °F
|
47 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
41 °F
|
0% |
53% |
|
Friday
Jan 23 |
Snow |
56 °F
|
30 °F
|
100% |
87% |
|
Saturday
Jan 24 |
Snow |
28 °F
|
19 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
21 °F
|
100% |
88% |
|
Monday
Jan 26 |
Snow |
35 °F
|
32 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clouds |
40 °F
|
34 °F
|
0% |
100% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
40 °F
|
0% |
90% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
39 °F
|
0% |
82% |
|
Friday
Jan 30 |
Rain |
56 °F
|
48 °F
|
100% |
90% |
|
Saturday
Jan 31 |
Rain |
65 °F
|
45 °F
|
100% |
34% |
|
Sunday
Feb 1 |
Clear |
63 °F
|
45 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clouds |
62 °F
|
44 °F
|
0% |
48% |
|
Tuesday
Feb 3 |
Clouds |
57 °F
|
48 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links E. V. Spence Reservoir News E. V. Spence Reservoir Photos E. V. Spence Reservoir Videos |

Login























